COMPANY | ANALYST | RECOMMENDATION | PREVIOUS TARGET PRICE RUMO | CURRENT TARGET PRICE RUMO |
---|---|---|---|---|
BofA Merril Lynch | Murilo Freiberger | Outperform | R$ 26.00 | R$ 27.00 |
Bradesco | Victor Mizusaki | Outperform | R$ 27.00 | R$ 34.00 |
BTG Pactual | Lucas Marquiori | Outperform | R$ 27.00 | R$ 28.00 |
Citibank | Stephen Trent | Outperform | R$ 29.00 | R$ 28.00 |
Credit Suisse | Regis Carodoso | Outperform | R$ 22.00 | R$ 24.00 |
Goldman Sachs | Bruno Amorim | Outperform | R$ 30.40 | R$ 27.00 |
HSBC | Alexandre Falcão | Outperform | R$ 27.38 | R$ 26.00 |
Itaú | André Hachem | Outperform | R$ 28.00 | R$ 31.00 |
JP Morgan | Fernando Abdalla | Equal-weight | R$ 22.50 | R$ 25.00 |
Morgan Stanley | Josh Milberg | Outperform | R$ 27.00 | R$ 25.00 |
Safra | Luiz Peçanha | Outperform | R$ 28.00 | R$ 32.80 |
Santander | Lucas Barbosa | Outperform | R$ 22.50 | R$ 30.00 |
UBS | Rogério Araújo | Outperform | R$ 28.50 | R$ 27.00 |
MARKET CONSENSUS
Outperform | 12 |
Equal-weight | 1 |
Underperform | – |
CONSENSUS TARGET PRICE – RUMO3
Average Price | R$ 28.06 |
Standard deviation | 3.07 |
Higher | R$ 34.00 |
Lower | R$ 24.00 |
RECOMMENDATION SCALE
The definitions for analyst recommendations may vary for each broker but may be generally understood as: Outperform/Buy: Share expected to perform above the average performance of the shares covered by the analyst in the next 12 months. Equal-weight/Neutral: Share expected to perform in line with the average performance of the shares covered by the analyst in the next 12 months. Underperform/Sell: Share expected to perform below the average performance of the shares covered by the analyst in the next 12 months.
Last updated on December 11, 2020