COMPANY | ANALYST | RECOMMENDATION | PREVIOUS TARGET PRICE RUMO | CURRENT TARGET PRICE RUMO |
---|---|---|---|---|
BofA Merril Lynch | Rogério Araujo | Buy | R$ 24.00 | R$ 22.00 |
Bradesco | Victor Mizusaki | Outperform | R$ 26.00 | R$ 24.00 |
BTG Pactual | Lucas Marquiori | Buy | R$ 27.00 | R$ 27.00 |
Citibank | Stephen Trent | Buy | R$ 22.00 | R$ 25.50 |
Credit Suisse | Regis Carodoso | Outperform | R$ 24.00 | R$ 24.00 |
Goldman Sachs | Bruno Amorim | Buy | R$ 24.00 | R$ 22.00 |
Itaú | Daniel Sasson | Outperform | R$ 24.00 | R$ 24.00 |
JP Morgan | Guilherme Mendes | Overweight | R$ 25.00 | R$ 25.00 |
Morgan Stanley | Josh Milberg | Overweight | R$ 25.00 | R$ 24.00 |
Safra | Luiz Peçanha | Outperform | R$ 32.80 | R$ 25.40 |
Santander | Lucas Barbosa | Outperform | R$ 30.00 | R$ 27.00 |
Scotia Bank | Alfonso Salazar | Outperform | R$ 22,00 | R$ 22.00 |
UBS | Alberto Valerio | Buy | R$ 25.50 | R$ 25.50 |
XP | Pedro Bruno | Buy | R$ 24,00 | R$ 24.00 |
MARKET CONSENSUS
Outperform | 6 |
Buy | 6 |
Overweight | 2 |
Underperform | – |
CONSENSUS TARGET PRICE – RAIL3
Average Price | R$ 24.22 |
Standard deviation | 1,80 |
Higher | R$ 27.00 |
Lower | R$ 22.00 |
RECOMMENDATION SCALE
The definitions for analyst recommendations may vary for each broker but may be generally understood as: Outperform/Buy: Share expected to perform above the average performance of the shares covered by the analyst in the next 12 months. Equal-weight/Neutral: Share expected to perform in line with the average performance of the shares covered by the analyst in the next 12 months. Underperform/Sell: Share expected to perform below the average performance of the shares covered by the analyst in the next 12 months.
Last updated on August 17, 2023