UBSRogério AraújoOutperformR$ 28.50R$ 27.00
COMPANY | ANALYST | RECOMMENDATION | PREVIOUS TARGET PRICE RUMO | CURRENT TARGET PRICE RUMO |
---|---|---|---|---|
BofA Merril Lynch | Murilo Freiberger | Outperform | R$ 26.00 | R$ 27.00 |
Bradesco | Victor Mizusaki | Outperform | R$ 27.00 | R$ 25.00 |
BTG Pactual | Lucas Marquiori | Outperform | R$ 27.00 | R$ 26.00 |
Citibank | Stephen Trent | Outperform | R$ 28.00 | R$ 25.00 |
Credit Suisse | Regis Carodoso | Outperform | R$ 24.00 | R$ 26.00 |
Goldman Sachs | Bruno Amorim | Equal-weight | R$ 17.00 | R$ 18.00 |
HSBC | Alexandre Falcão | Outperform | R$ 27.38 | R$ 26.00 |
Itaú | André Hachem | Outperform | R$ 28.00 | R$ 31.00 |
JP Morgan | Fernando Abdalla | Equal-weight | R$ 22.50 | R$ 21.50 |
Morgan Stanley | Josh Milberg | Outperform | R$ 27.00 | R$ 25.00 |
Safra | Luiz Peçanha | Outperform | R$ 28.00 | R$ 32.80 |
Santander | Lucas Barbosa | Outperform | R$ 22.50 | R$ 30.00 |
Scotia Bank | Alfonso Salazar | Outperform | R$ 26,00 | R$ 23.00 |
UBS | Rogerio Araujo | Outperform | R$ 27,00 | R$ 24.20 |
MARKET CONSENSUS
Outperform | 12 |
Equal-weight | 2 |
Underperform | – |
CONSENSUS TARGET PRICE – RUMO3
Average Price | R$ 25.75 |
Standard deviation | 3.79 |
Higher | R$ 32.80 |
Lower | R$ 18.00 |
RECOMMENDATION SCALE
The definitions for analyst recommendations may vary for each broker but may be generally understood as: Outperform/Buy: Share expected to perform above the average performance of the shares covered by the analyst in the next 12 months. Equal-weight/Neutral: Share expected to perform in line with the average performance of the shares covered by the analyst in the next 12 months. Underperform/Sell: Share expected to perform below the average performance of the shares covered by the analyst in the next 12 months.
Last updated on November 25, 2021