The table below shows the shareholding breakdown of Rumo’s common shares after the conclusion of the shares offering on August 24, 2020.
RAIL3
SHAREHOLDERS | COMMON SHARES | % |
---|---|---|
Cosan Logística S.A. | 522,463,883 | 28.18% |
Julia Arduini | 71,005,654 | 3.83% |
Cosan S.A. | 40,065,607 | 2.16% |
Management | 2,842,074 | 0.15% |
Treasury Stocks | 532,000 | 0.03% |
Free Float | 1,217,249,573 | 65.65% |
TOTAL | 1,854,158,791 | 100.00% |
Last updated on January 26, 2021