TOTAL INDEBTEDNESS
TOTAL INDEBTEDNESS (AMOUNTS IN BRL mln) |
3Q20 |
---|---|
Commercial Banks | 1,041 |
NCE | 1,251 |
BNDES | 4,255 |
Debentures | 3.266 |
Senior Note 2024 | 5,068 |
Senior Note 2025 | 3,345 |
Senior Note 2028 | 2,829 |
Total Banking Debt | 21,055 |
Leases1 | 442 |
Total Broad Gross Debt | 21,498 |
Cash and Cash Equivalents and Securities | (10,154) |
Net Derivatives Instruments | (4,758) |
Total Broad Net Debt | 6,586 |
EBITDA LTM2 | 3,911 |
Leverage (Net Debt/EBITDA LTM) | 1.7x |
Note1: Excludes operating lease IFRS 16.
Note2: The LTM EBITDA refers to the sum of the last 12 months of EBITDA calculated as follows: the sum of the 9-month period ending on September 30, 2020, plus EBITDA for the last three months of 2019. Excludes the effect of West Network impairment for leverage purposes.
Debt Profile
Debt Amortization Schedule (BRL Million)
Last updated on December 8, 2020