The table below shows the shareholding breakdown of Rumo’s common shares after the conclusion of the shares offering on August 24, 2020.
RAIL3
SHAREHOLDERS | COMMON SHARES | % |
---|---|---|
Cosan S.A. | 562,529,490 | 30.33% |
Julia Arduini | 71,005,654 | 3.83% |
Capital Research Global Investors | 186,006,152 | 10.03% |
BlackRock, Inc. | 92,851,269 | 5.01% |
Management | 513,032 | 0.03% |
Treasury Stocks | 4,188,323 | 0.23% |
Free Float | 1,216,632,450 | 65.59% |
TOTAL | 1,854,868,949 | 100.00% |
Last updated on November 13, 2024