TOTAL INDEBTEDNESS
TOTAL INDEBTEDNESS (AMOUNTS IN BRL mln) |
3Q22 |
---|---|
Commercial Banks | 986 |
NCE | 553 |
Development Banks | 2,635 |
Debentures | 8,257 |
Senior Note 2028 and 2032 | 4,350 |
Total Banking Debt | 16,781 |
Leases1 | 135 |
Net Derivative Instruments | (312) |
Total Broad Gross Debt | 17,229 |
Cash and Cash Equivalents and Securities | (7,452) |
Total Broad Net Debt | 9,713 |
EBITDA LTM2 | 4,048 |
Leverage (Net Debt/EBITDA LTM) | 2.4x |
Note1: Excludes operating lease IFRS 16.
Note2: The LTM EBITDA refers to the sum of the last 12 months. Excludes the effect of West Network impairment for leverage purposes.
Debt Amortization Schedule (BRL Million)
Last updated on November 11, 2022